by WreckTangle | Aug 28, 2022 | Charlotte Harbor outlook, Fishing Reports
Generally about this time of year, it’s not unusual to find yourself fishing some typical summer patterns while also looking for some new opportunities. For sure, even though we feel like fall should be on the way; it’s still summer. Just like last month, tarpon are... by WreckTangle | Jul 27, 2022 | Charlotte Harbor outlook library, Fishing Reports
While enduring the current heat and humidity it might seem that our options are limited. However, there are some unique opportunities if you’re ready to get up early and be on the water before sunrise. The flat calm conditions make the boat ride worthwhile and it’s a... by WreckTangle | Jul 1, 2022 | Fishing Reports, Redfish, Snook, Tarpon
After waiting for like what seemed forever for our water temperatures to reach the upper 70’s anticipating tarpon season, it may or may not be hard to believe that May and June have past. Now, the wind should lie down and the air and water temperature will rise. There... by WreckTangle | Jun 1, 2022 | Fishing Reports
For many, this could simply be an extension of May. If the tarpon are abundant, it’s difficult not to fish them and they can be found spread out from the top of the harbor all the way out to the beaches. To be expected, the tarpon do draw a crowd; it’s just part of... by WreckTangle | May 5, 2022 | Fishing Reports
Without a doubt, this is one of the best times of year to be on the water. As always, it’ll go way too fast. Bait, scaled sardines and threadfin herring, move in and are scattered throughout the harbor and surrounding bays and sounds. The water temperature is warming... by WreckTangle | Apr 3, 2022 | Fishing Reports
This month could be considered the beginning to some of our best fishing. Springtime is always a great time to be on the water as the water temperature is warming but the air temperature’s still comfortable. Our local fish like snook, redfish, and even the spotted sea...
Recent Comments